Chandler Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 S Dobson Road N/A N/A 17,492 $9,500,000 $543 50 days
7 E Oakwood Hills Drive 5 10 9,227 $5,900,000 $639 84 days
577 W Horseshoe Place 5 6 8,191 $5,500,000 $671 349 days
4540 S Ethan Place 5 6 6,233 $5,000,000 $802 74 days
20 E Oakwood Hills Drive 5 8 7,331 $4,350,000 $593 252 days
6 E Oakwood Hills Drive 7 7 8,124 $4,350,000 $535 294 days
504 W Harmony Place 6 7 6,492 $4,000,000 $616 222 days
12520 E Victoria Street Unit 1 N/A N/A N/A $3,545,000 Unknown 305 days
23817 S 148th Street 5 6 5,154 $2,999,900 $582 327 days
5620 S Gemstone Drive 6 7 4,560 $2,799,900 $614 489 days
Average: 3.5 2.8 2,329 $732,256 $298 89 days
Viewing 1 - 10 of 639
Viewing 1 - 10 of 639
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
xxxxx E Ocotillo Road Unit - N/A N/A N/A $15,000,000 Unknown 476 days
3184 N Colorado Street N/A N/A 9,516 $2,895,000 $304 35 days
2699 E Jade Place 5 4 4,053 $1,899,900 $468 131 days
19617 S 118th Place 5 4 3,993 $1,899,000 $475 12 days
663 W Aster Court 6 4 4,738 $1,800,000 $379 35 days
24027 S 121st Place 6 5 4,725 $1,700,000 $359 12 days
11102 E Victoria Street 4 4 3,266 $1,650,000 $505 108 days
10952 E Villa Park Street 4 3 3,096 $1,625,000 $524 150 days
2351 E Cherrywood Place 5 4 3,837 $1,520,000 $396 1 day
4516 S Jojoba Way 4 3 2,967 $1,449,000 $488 21 days
Average: 3.5 2.6 2,117 $700,834 $301 85 days
Viewing 1 - 10 of 235
Viewing 1 - 10 of 235
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
621 W Sunshine Place 6 10 12,302 $6,750,000 $6,750,000 $548 17 days 10/30/25
525 W Harmony Place 4 6 5,941 $4,200,000 $4,000,000 $673 3 days 7/27/26
2564 E Teakwood Place 4 6 5,654 $3,895,000 $3,700,000 $654 61 days 7/14/26
4143 W Venus Way N/A N/A 10,708 $3,500,000 $3,510,000 $327 74 days 5/25/26
4255 W Lindbergh Way 4 6 5,506 $3,500,000 $3,500,000 $635 2 days 7/24/26
2569 E Cherrywood Place 5 6 5,145 $2,895,000 $2,700,000 $524 22 days 9/26/25
4305 E Virgo Place 5 5 5,705 $2,650,000 $2,580,000 $452 66 days 6/15/26
3374 E Aquarius Court 5 6 5,376 $2,625,000 $2,515,000 $467 48 days 2/27/26
1341 E Kingbird Place 5 5 5,665 $2,700,000 $2,500,000 $441 60 days 9/23/25
25021 S 134th Place 5 6 4,480 $2,490,000 $2,490,000 $555 47 days 11/10/25
Average: 3.4 2.6 2,095 $618,578 $605,287 $290 70 days
Viewing 1 - 10 of 2970
Viewing 1 - 10 of 2970

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.